<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: A primer on handgun terminal ballistics</title>
	<atom:link href="http://www.shadonet.com/2008/01/a-primer-on-handgun-terminal-ballistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shadonet.com/2008/01/a-primer-on-handgun-terminal-ballistics/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 00:39:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave Ciscel</title>
		<link>http://www.shadonet.com/2008/01/a-primer-on-handgun-terminal-ballistics/comment-page-1/#comment-195</link>
		<dc:creator>Dave Ciscel</dc:creator>
		<pubDate>Tue, 02 Dec 2008 22:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.shadonet.com/2008/01/16/a-primer-on-handgun-terminal-ballistics/#comment-195</guid>
		<description>Good article. That's interesting about the sweet spot. Penetration to destroy organs is also good, something I hadn't thought about. What the kinetic energy equation does not do is calculate or account for energy expended. Energy is dissapated by heat, by noise and by bullet deformation, and maybe something else. The momentum equation doesn't account for those losses either but gives higher numbers to heavier bullets. Are there studies on wounds where they evaluate various projectiles and tissue damage? A compilation of coroners reports or something? Gruesome but better evidence for stopping power than incomplete mathmatical equations.</description>
		<content:encoded><![CDATA[<p>Good article. That&#8217;s interesting about the sweet spot. Penetration to destroy organs is also good, something I hadn&#8217;t thought about. What the kinetic energy equation does not do is calculate or account for energy expended. Energy is dissapated by heat, by noise and by bullet deformation, and maybe something else. The momentum equation doesn&#8217;t account for those losses either but gives higher numbers to heavier bullets. Are there studies on wounds where they evaluate various projectiles and tissue damage? A compilation of coroners reports or something? Gruesome but better evidence for stopping power than incomplete mathmatical equations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://www.shadonet.com/2008/01/a-primer-on-handgun-terminal-ballistics/comment-page-1/#comment-171</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Mon, 06 Oct 2008 06:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.shadonet.com/2008/01/16/a-primer-on-handgun-terminal-ballistics/#comment-171</guid>
		<description>Omg finally someone who knows what he's talkin about writes an article about this. Thank you so much, good sir. I've been seeking the answers I found here for 5 years or so.</description>
		<content:encoded><![CDATA[<p>Omg finally someone who knows what he&#8217;s talkin about writes an article about this. Thank you so much, good sir. I&#8217;ve been seeking the answers I found here for 5 years or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MK</title>
		<link>http://www.shadonet.com/2008/01/a-primer-on-handgun-terminal-ballistics/comment-page-1/#comment-126</link>
		<dc:creator>MK</dc:creator>
		<pubDate>Tue, 29 Apr 2008 00:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.shadonet.com/2008/01/16/a-primer-on-handgun-terminal-ballistics/#comment-126</guid>
		<description>I agree, one of the few really rational piece of literature I have read, especially your example with the .40 and 135.  Many tought the Nosler JHP but looking at penetration was below all others.  It is a balance of all velocity, energy and pentration.  Great speed and no over penetration but if it doesn't stop it didn't do the job.  I was just curious did you have a preference, Corobon, Federal, CCI/Speer, hornandy or others?</description>
		<content:encoded><![CDATA[<p>I agree, one of the few really rational piece of literature I have read, especially your example with the .40 and 135.  Many tought the Nosler JHP but looking at penetration was below all others.  It is a balance of all velocity, energy and pentration.  Great speed and no over penetration but if it doesn&#8217;t stop it didn&#8217;t do the job.  I was just curious did you have a preference, Corobon, Federal, CCI/Speer, hornandy or others?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kompiler</title>
		<link>http://www.shadonet.com/2008/01/a-primer-on-handgun-terminal-ballistics/comment-page-1/#comment-19</link>
		<dc:creator>kompiler</dc:creator>
		<pubDate>Tue, 22 Jan 2008 03:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.shadonet.com/2008/01/16/a-primer-on-handgun-terminal-ballistics/#comment-19</guid>
		<description>This is very useful information, I've had a long standing interest in this topic and thank you for writing this article.</description>
		<content:encoded><![CDATA[<p>This is very useful information, I&#8217;ve had a long standing interest in this topic and thank you for writing this article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
